Page 215 - e-Book
P. 215

2

               Table 2.Calculation of Shannon index

               Q NO  NAME OF SPECIES                 No. of spp      PI            -Ln PI
               1        Pteris spp.                  5               0.26316       -0.35132

                        Alternanthera sessila        3               0.21429       -0.3301

                        Salvinia spp.                7               0.46667       -0.35567
                        Paspalum scrobiculatum       4               0.4           -0.36652

                                                                                   1.40359

               2        Ludvigia perennis            4               0.2           -0.32189
                        Wedellia tuberosa            2               0.11111       -0.24414

                        Paspalum scrobiculatum       5               0.26316       -0.35132
                        Salvinia spp.                6               0.15385       -0.28797

                                                                                   1.20531
               3        Alternanthera sessila        3               0.07317       -0.19134

                        Alternanthera philoxeroides  2               0.04878       -0.14734

                        Salvinia spp.                3               0.05085       -0.15147
                        Paspalum scrobiculatum       25              0.44643       -0.36003

                                                                                   0.85018
               4        Tridax procumbens            8               0.21053       -0.32803

                        Paspalum scrobiculatum       3               0.08571       -0.21058

                        Alternanthera philoxeroides  20              0.55556       -0.32655
                                                                                   0.01497

               5        Ludvigia perennis            1               0.04167       -0.13242
                        Utricularia aurea            6               0.2069        -0.32597






                                                           205
   210   211   212   213   214   215   216   217   218   219   220