Page 216 - e-Book
P. 216

Salvinia spp.                5               0.18519       -0.3123

                        Alternanthera sessila        4               0.16667       -0.29863
                                                                                   1.06931

               6        Paspalum scrobiculatum       8               0.36364       -0.36785
                        Utricularia aurea            6               0.4           -0.36652

                        Salvinia spp.                4               0.30769       -0.36266

                        Sida acuta                   2               0.125         -0.25993
                                                                                   1.35696

               7        Mimosa pudica                2               0.13333       -0.26865
                        Alternanthera philoxeroides  1               0.03571       -0.11901

                        Tridax procumbance           4               0.12121       -0.25578

                        Paspalum conjugatum          7               0.21212       -0.32891
                                                                                   0.97236

               8        Asclepias curassavica        1               0.03704       -0.12207
                        Cyprus rotundus              15              0.45455       -0.35839

                        Paspalum scrobiculatum       6               0.3           -0.36119
                        Tridax procumbance           4               0.26667       -0.35247

                                                                                   1.19412

               9        Ludvigia perennis            1               0.08333       -0.20708
                        Salvinia spp.                7               0.5           -0.34657

                        Utricularia aurea            2               0.18182       -0.30995
                        Ruellia tuberosa             1               0.09091       -0.21799

                                                                                   1.08159
               10       Ruellia tuberosa             1               0.1           -0.23026

                        Alternanthera sessila        3               0.33333       -0.3662

                        Colocasia esculenta          4               0.66667       -0.27031
                        Alternanthera philoxeroides  2               1             0

                                                                                   0.86677


                        AVERAGE SHANNON INDEX                                      1.00152

                        NAME OF TREE SPECIES

                        Avicennia officinalis        4

                        Ficus hispida                13





                                                           206
   211   212   213   214   215   216   217   218   219   220   221