Page 561 - e-Book
P. 561

'
                        Hmax = In S, where S = total number of species, H = Shannon-Wiener Index.
                 RESULT AND DISCUSION

                       It can be seen table 1 that a total 29 Genera and 36 species have been enumerated
               from study sites, belonging to Poaceae (Gramineae family).

                 Table 1: Phyto-sociological parameters of grass species in southern area of Jabalpur district

                                                          (MP)
               S. No  Name of grass species               D./h -1      F %          AB           IVI

               1       Acrachne racemosa                  11200         8        1400.00         5.66

               2       Alloteropsis cimicina               7600         12        633.33         4.93
               3       Apluda mutica                      10800         12        900.00         5.80

               4       Borthriochloa pertusa              22000         4        5500.00         12.54
               6       Brachiarea ramose                  61600         28       2200.00         18.82

               5       Brachiaria eruciformis             17600         12       1466.67         7.63

               7       Coix lacryma-jobi                  22800         12       1900.00         9.03
               8       Cynodon dactylon                   42000         36       1166.67         16.39

               9       Dactyloctenium aegyptum             4800         4        1200.00         3.49

               10      Dichanthium annulatum              125600        32       3925.00         31.49
               11      Digitaria ternate                  26400         28        942.86         11.91

               12      Dinebra retroflexa                  6000         4        1500.00         4.12

               13      Echinochloa colona                 20000         16       1250.00         8.60
               14      Eleusine indica                    10400         12        866.67         5.69

               15      Enteropogon dolichostachyus        20000         8        2500.00         8.60
               16      Eragrostis atrobirens               8800         12        733.33         5.26

               17      Eragrostis brachyphylla             6000         4        1500.00         4.12

               18      Eragrostis uniloides                6000         4        1500.00         4.12
               19      Heteropogon contortus              10400         16        650.00         6.32

               20      Imperata cylindrical               20000         4        5000.00         11.49

               21      Leptochloa panacea                  7200         8         900.00         4.33





                                                           551
   556   557   558   559   560   561   562   563   564   565   566